YU Yureka
SKU: MOBS1P25
₹4,500.00Price
- Released 2015, January
- 155g, 8.8mm thickness
- Android 4.4.4, up to 5.1
- 16GB storage, microSD card slot
| ETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, January |
| BODY | Dimensions | 154.8 x 78 x 6-8.8 mm |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~69.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Cyanogen 12.1 |
| PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Removable Li-Po 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 8 h |